1 | VirtualBox VM 4.3.26 r98988 linux.amd64 (Mar 16 2015 18:09:34) release log
|
---|
2 | 00:00:00.436557 Log opened 2015-04-18T12:23:37.528161000Z
|
---|
3 | 00:00:00.436558 Build Type: release
|
---|
4 | 00:00:00.436560 OS Product: Linux
|
---|
5 | 00:00:00.436561 OS Release: 3.13.0-49-generic
|
---|
6 | 00:00:00.436562 OS Version: #83-Ubuntu SMP Fri Apr 10 20:11:33 UTC 2015
|
---|
7 | 00:00:00.436579 DMI Product Name: IPMSB-H61
|
---|
8 | 00:00:00.436584 DMI Product Version:
|
---|
9 | 00:00:00.436671 Host RAM: 5952MB total, 3541MB available
|
---|
10 | 00:00:00.436673 Executable: /usr/lib/virtualbox/VirtualBox
|
---|
11 | 00:00:00.436674 Process ID: 10541
|
---|
12 | 00:00:00.436674 Package type: LINUX_64BITS_UBUNTU_13_04
|
---|
13 | 00:00:00.456673 Installed Extension Packs:
|
---|
14 | 00:00:00.456681 Oracle VM VirtualBox Extension Pack (Version: 4.3.26 r98988; VRDE Module: VBoxVRDP)
|
---|
15 | 00:00:00.461407 UIMediumEnumerator: Medium-enumeration finished!
|
---|
16 | 00:00:00.461747 crCtlSubmit failed -37
|
---|
17 | 00:00:00.461858 Using XKB for keycode to scan code conversion
|
---|
18 | 00:00:00.490040 SUP: Loaded VMMR0.r0 (/usr/lib/virtualbox/VMMR0.r0) at 0xffffffffa0fe4020 - ModuleInit at ffffffffa1002520 and ModuleTerm at ffffffffa10027b0
|
---|
19 | 00:00:00.490068 SUP: VMMR0EntryEx located at ffffffffa1003b90, VMMR0EntryFast at ffffffffa10037d0 and VMMR0EntryInt at ffffffffa10037c0
|
---|
20 | 00:00:00.491875 Guest OS type: 'Windows81_64'
|
---|
21 | 00:00:00.497784 Enabling CMPXCHG16B for Windows 8.1 / 2k12 or newer guests
|
---|
22 | 00:00:00.503586 fHMForced=true - 64-bit guest
|
---|
23 | 00:00:00.526589 File system of '/home/szx/Virtual Machines/Windows 8.1/Snapshots' (snapshots) is ext4
|
---|
24 | 00:00:00.526605 File system of '/home/szx/Virtual Machines/Windows 8.1/Windows 8.1.vdi' is ext4
|
---|
25 | 00:00:00.561745 Shared clipboard mode: Bidirectional
|
---|
26 | 00:00:00.563966 Drag'n'drop mode: Off
|
---|
27 | 00:00:00.638409 OpenGL Info: Render SPU: Opening display :0
|
---|
28 | 00:00:00.656242 OpenGL Info: Render SPU: Opening display :0
|
---|
29 | 00:00:00.666277 OpenGL Info: Render SPU: GL_VENDOR: X.Org
|
---|
30 | 00:00:00.666296 OpenGL Info: Render SPU: GL_RENDERER: Gallium 0.4 on AMD TURKS
|
---|
31 | 00:00:00.666300 OpenGL Info: Render SPU: GL_VERSION: 3.0 Mesa 10.1.3
|
---|
32 | 00:00:00.666303 OpenGL Info: Render SPU: GL_EXTENSIONS: GL_ARB_multisample GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_copy_texture GL_EXT_polygon_offset GL_EXT_subtexture GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_compiled_vertex_array GL_EXT_texture GL_EXT_texture3D GL_IBM_rasterpos_clip GL_ARB_point_parameters GL_EXT_draw_range_elements GL_EXT_packed_pixels GL_EXT_point_parameters GL_EXT_rescale_normal GL_EXT_separate_specular_color GL_EXT_texture_edge_clamp GL_SGIS_generate_mipmap GL_SGIS_texture_border_clamp GL_SGIS_texture_edge_clamp GL_SGIS_texture_lod GL_ARB_framebuffer_sRGB GL_ARB_multitexture GL_EXT_framebuffer_sRGB GL_IBM_multimode_draw_arrays GL_IBM_texture_mirrored_repeat GL_ARB_texture_cube_map GL_ARB_texture_env_add GL_ARB_transpose_matrix GL_EXT_blend_func_separate GL_EXT_fog_coord GL_EXT_multi_draw_arrays GL_EXT_secondary_color GL_EXT_texture_env_add GL_EXT_texture_filter_anisotropic GL_EXT_texture_lod_bias GL_INGR_blend_func_separate GL_NV_blend_square GL_NV_light_max_exponent GL_NV_texgen_reflection GL_NV_texture_env_combine4 GL_S3_s3tc GL_SUN_multi_draw_arrays GL_ARB_texture_border_clamp GL_ARB_texture_compression GL_EXT_framebuffer_object GL_EXT_texture_compression_s3tc GL_EXT_texture_env_combine GL_EXT_texture_env_dot3 GL_MESA_window_pos GL_NV_packed_depth_stencil GL_NV_texture_rectangle GL_ARB_depth_texture GL_ARB_occlusion_query GL_ARB_shadow GL_ARB_texture_env_combine GL_ARB_texture_env_crossbar GL_ARB_texture_env_dot3 GL_ARB_texture_mirrored_repeat GL_ARB_window_pos GL_EXT_stencil_two_side GL_EXT_texture_cube_map GL_NV_depth_clamp GL_NV_fog_distance GL_APPLE_packed_pixels GL_APPLE_vertex_array_object GL_ARB_draw_buffers GL_ARB_fragment_program GL_ARB_fragment_shader GL_ARB_shader_objects GL_ARB_vertex_program GL_ARB_vertex_shader GL_ATI_draw_buffers GL_ATI_texture_env_combine3 GL_ATI_texture_float GL_EXT_shadow_funcs GL_EXT_stencil_wrap GL_MESA_pack_invert GL_NV_primitive_restart GL_ARB_depth_clamp GL_ARB_fragment_program_shadow GL_ARB_half_float_pixel GL_ARB_occlusion_query2 GL_ARB_point_sprite GL_ARB_shading_language_100 GL_ARB_sync GL_ARB_texture_non_power_of_two GL_ARB_vertex_buffer_object GL_ATI_blend_equation_separate GL_EXT_blend_equation_separate GL_OES_read_format GL_ARB_color_buffer_float GL_ARB_pixel_buffer_object GL_ARB_texture_compression_rgtc GL_ARB_texture_float GL_ARB_texture_rectangle GL_ATI_texture_compression_3dc GL_EXT_packed_float GL_EXT_pixel_buffer_object GL_EXT_texture_compression_dxt1 GL_EXT_texture_compression_rgtc GL_EXT_texture_mirror_clamp GL_EXT_texture_rectangle GL_EXT_texture_sRGB GL_EXT_texture_shared_exponent GL_ARB_framebuffer_object GL_EXT_framebuffer_blit GL_EXT_framebuffer_multisample GL_EXT_packed_depth_stencil GL_ARB_vertex_array_object GL_ATI_separate_stencil GL_ATI_texture_mirror_once GL_EXT_draw_buffers2 GL_EXT_draw_instanced GL_EXT_gpu_program_parameters GL_EXT_texture_array GL_EXT_texture_compression_latc GL_EXT_texture_integer GL_EXT_texture_sRGB_decode GL_EXT_timer_query GL_OES_EGL_image GL_ARB_copy_buffer GL_ARB_depth_buffer_float GL_ARB_draw_instanced GL_ARB_half_float_vertex GL_ARB_instanced_arrays GL_ARB_map_buffer_range GL_ARB_texture_rg GL_ARB_texture_swizzle GL_ARB_vertex_array_bgra GL_EXT_texture_swizzle GL_EXT_vertex_array_bgra GL_NV_conditional_render GL_AMD_conservative_depth GL_AMD_draw_buffers_blend GL_AMD_seamless_cubemap_per_texture GL_AMD_shader_stencil_export GL_ARB_ES2_compatibility GL_ARB_blend_func_extended GL_ARB_debug_output GL_ARB_draw_buffers_blend GL_ARB_draw_elements_base_vertex GL_ARB_explicit_attrib_location GL_ARB_fragment_coord_conventions GL_ARB_provoking_vertex GL_ARB_sampler_objects GL_ARB_seamless_cube_map GL_ARB_shader_stencil_export GL_ARB_shader_texture_lod GL_ARB_texture_cube_map_array GL_ARB_texture_multisample GL_ARB_texture_rgb10_a2ui GL_ARB_uniform_buffer_object GL_ARB_vertex_type_2_10_10_10_rev GL_EXT_provoking_vertex GL_EXT_texture_snorm GL_MESA_texture_signed_rgba GL_NV_texture_barrier GL_ARB_get_program_binary GL_ARB_robustness GL_ARB_shader_bit_encoding GL_ARB_timer_query GL_ARB_transform_feedback2 GL_ARB_transform_feedback3 GL_NV_vdpau_interop GL_ANGLE_texture_compression_dxt3 GL_ANGLE_texture_compression_dxt5 GL_ARB_base_instance GL_ARB_conservative_depth GL_ARB_internalformat_query GL_ARB_map_buffer_alignment GL_ARB_shading_language_420pack GL_ARB_shading_language_packing GL_ARB_texture_storage GL_ARB_transform_feedback_instanced GL_EXT_framebuffer_multisample_blit_scaled GL_EXT_transform_feedback GL_AMD_shader_trinary_minmax GL_ARB_clear_buffer_object GL_ARB_invalidate_subdata GL_ARB_texture_storage_multisample GL_ARB_vertex_attrib_binding GL_KHR_debug GL_ARB_texture_mirror_clamp_to_edge GL_ARB_vertex_type_10f_11f_11f_rev
|
---|
33 | 00:00:00.669172 OpenGL Info: Render SPU: GL_MAX_VERTEX_UNIFORM_COMPONENTS_ARB=16384
|
---|
34 | 00:00:00.669188 OpenGL Info: Cfg: u32Caps(0x1f), fVisualBitsDefault(0x23)
|
---|
35 | 00:00:00.669276 Shared crOpenGL service loaded.
|
---|
36 | 00:00:00.691740 ************************* CFGM dump *************************
|
---|
37 | 00:00:00.691755 [/] (level 0)
|
---|
38 | 00:00:00.691776 CSAMEnabled <integer> = 0x0000000000000001 (1)
|
---|
39 | 00:00:00.691784 CpuExecutionCap <integer> = 0x0000000000000064 (100)
|
---|
40 | 00:00:00.691787 EnablePAE <integer> = 0x0000000000000000 (0)
|
---|
41 | 00:00:00.691789 HMEnabled <integer> = 0x0000000000000001 (1)
|
---|
42 | 00:00:00.691790 MemBalloonSize <integer> = 0x0000000000000000 (0)
|
---|
43 | 00:00:00.691792 Name <string> = "Windows 8.1" (cb=12)
|
---|
44 | 00:00:00.691794 NumCPUs <integer> = 0x0000000000000001 (1)
|
---|
45 | 00:00:00.691796 PATMEnabled <integer> = 0x0000000000000001 (1)
|
---|
46 | 00:00:00.691797 PageFusion <integer> = 0x0000000000000000 (0)
|
---|
47 | 00:00:00.691799 RamHoleSize <integer> = 0x0000000020000000 (536 870 912, 512 MB)
|
---|
48 | 00:00:00.691802 RamSize <integer> = 0x00000000c0000000 (3 221 225 472, 3 GB)
|
---|
49 | 00:00:00.691805 RawR0Enabled <integer> = 0x0000000000000001 (1)
|
---|
50 | 00:00:00.691807 RawR3Enabled <integer> = 0x0000000000000001 (1)
|
---|
51 | 00:00:00.691808 TimerMillies <integer> = 0x000000000000000a (10)
|
---|
52 | 00:00:00.691810 UUID <bytes> = "cd 1c 81 4b 04 b9 0a 47 b7 cc 1c 5a e2 e3 f4 c2" (cb=16)
|
---|
53 | 00:00:00.691818
|
---|
54 | 00:00:00.691823 [/CPUM/] (level 1)
|
---|
55 | 00:00:00.691825 CMPXCHG16B <integer> = 0x0000000000000001 (1)
|
---|
56 | 00:00:00.691827 SyntheticCpu <integer> = 0x0000000000000000 (0)
|
---|
57 | 00:00:00.691829
|
---|
58 | 00:00:00.691834 [/DBGF/] (level 1)
|
---|
59 | 00:00:00.691836 Path <string> = "/home/szx/Virtual Machines/Windows 8.1/debug/;/home/szx/Virtual Machines/Windows 8.1/;/home/szx/" (cb=97)
|
---|
60 | 00:00:00.691838
|
---|
61 | 00:00:00.691839 [/Devices/] (level 1)
|
---|
62 | 00:00:00.691841
|
---|
63 | 00:00:00.691841 [/Devices/8237A/] (level 2)
|
---|
64 | 00:00:00.691843
|
---|
65 | 00:00:00.691844 [/Devices/8237A/0/] (level 3)
|
---|
66 | 00:00:00.691846 Trusted <integer> = 0x0000000000000001 (1)
|
---|
67 | 00:00:00.691848
|
---|
68 | 00:00:00.691849 [/Devices/AudioSniffer/] (level 2)
|
---|
69 | 00:00:00.691851
|
---|
70 | 00:00:00.691851 [/Devices/AudioSniffer/0/] (level 3)
|
---|
71 | 00:00:00.691853
|
---|
72 | 00:00:00.691854 [/Devices/AudioSniffer/0/Config/] (level 4)
|
---|
73 | 00:00:00.691856
|
---|
74 | 00:00:00.691857 [/Devices/AudioSniffer/0/LUN#0/] (level 4)
|
---|
75 | 00:00:00.691859 Driver <string> = "MainAudioSniffer" (cb=17)
|
---|
76 | 00:00:00.691861
|
---|
77 | 00:00:00.691861 [/Devices/AudioSniffer/0/LUN#0/Config/] (level 5)
|
---|
78 | 00:00:00.691864 Object <integer> = 0x00007f837c008640 (140 202 697 852 480)
|
---|
79 | 00:00:00.691867
|
---|
80 | 00:00:00.692069 [/Devices/VMMDev/] (level 2)
|
---|
81 | 00:00:00.692073
|
---|
82 | 00:00:00.692073 [/Devices/VMMDev/0/] (level 3)
|
---|
83 | 00:00:00.692075 PCIBusNo <integer> = 0x0000000000000000 (0)
|
---|
84 | 00:00:00.692076 PCIDeviceNo <integer> = 0x0000000000000004 (4)
|
---|
85 | 00:00:00.692078 PCIFunctionNo <integer> = 0x0000000000000000 (0)
|
---|
86 | 00:00:00.692079 Trusted <integer> = 0x0000000000000001 (1)
|
---|
87 | 00:00:00.692080
|
---|
88 | 00:00:00.692080 [/Devices/VMMDev/0/Config/] (level 4)
|
---|
89 | 00:00:00.692082 GuestCoreDumpDir <string> = "/home/szx/Virtual Machines/Windows 8.1/Snapshots" (cb=49)
|
---|
90 | 00:00:00.692083 RamSize <integer> = 0x00000000c0000000 (3 221 225 472, 3 GB)
|
---|
91 | 00:00:00.692085
|
---|
92 | 00:00:00.692086 [/Devices/VMMDev/0/LUN#0/] (level 4)
|
---|
93 | 00:00:00.692087 Driver <string> = "HGCM" (cb=5)
|
---|
94 | 00:00:00.692088
|
---|
95 | 00:00:00.692089 [/Devices/VMMDev/0/LUN#0/Config/] (level 5)
|
---|
96 | 00:00:00.692091 Object <integer> = 0x00007f836c000910 (140 202 429 384 976)
|
---|
97 | 00:00:00.692092
|
---|
98 | 00:00:00.692093 [/Devices/VMMDev/0/LUN#999/] (level 4)
|
---|
99 | 00:00:00.692094 Driver <string> = "MainStatus" (cb=11)
|
---|
100 | 00:00:00.692095
|
---|
101 | 00:00:00.692096 [/Devices/VMMDev/0/LUN#999/Config/] (level 5)
|
---|
102 | 00:00:00.692098 First <integer> = 0x0000000000000000 (0)
|
---|
103 | 00:00:00.692099 Last <integer> = 0x0000000000000000 (0)
|
---|
104 | 00:00:00.692100 papLeds <integer> = 0x00007f837c001890 (140 202 697 824 400)
|
---|
105 | 00:00:00.692102
|
---|
106 | 00:00:00.692102 [/Devices/acpi/] (level 2)
|
---|
107 | 00:00:00.692104
|
---|
108 | 00:00:00.692104 [/Devices/acpi/0/] (level 3)
|
---|
109 | 00:00:00.692106 PCIBusNo <integer> = 0x0000000000000000 (0)
|
---|
110 | 00:00:00.692107 PCIDeviceNo <integer> = 0x0000000000000007 (7)
|
---|
111 | 00:00:00.692108 PCIFunctionNo <integer> = 0x0000000000000000 (0)
|
---|
112 | 00:00:00.692109 Trusted <integer> = 0x0000000000000001 (1)
|
---|
113 | 00:00:00.692111
|
---|
114 | 00:00:00.692111 [/Devices/acpi/0/Config/] (level 4)
|
---|
115 | 00:00:00.692114 CpuHotPlug <integer> = 0x0000000000000000 (0)
|
---|
116 | 00:00:00.692115 FdcEnabled <integer> = 0x0000000000000000 (0)
|
---|
117 | 00:00:00.692116 HostBusPciAddress <integer> = 0x0000000000000000 (0)
|
---|
118 | 00:00:00.692117 HpetEnabled <integer> = 0x0000000000000000 (0)
|
---|
119 | 00:00:00.692118 IOAPIC <integer> = 0x0000000000000001 (1)
|
---|
120 | 00:00:00.692119 IocPciAddress <integer> = 0x0000000000010000 (65 536)
|
---|
121 | 00:00:00.692121 NumCPUs <integer> = 0x0000000000000001 (1)
|
---|
122 | 00:00:00.692122 RamHoleSize <integer> = 0x0000000020000000 (536 870 912, 512 MB)
|
---|
123 | 00:00:00.692124 RamSize <integer> = 0x00000000c0000000 (3 221 225 472, 3 GB)
|
---|
124 | 00:00:00.692126 Serial0IoPortBase <integer> = 0x0000000000000000 (0)
|
---|
125 | 00:00:00.692127 Serial0Irq <integer> = 0x0000000000000000 (0)
|
---|
126 | 00:00:00.692128 Serial1IoPortBase <integer> = 0x0000000000000000 (0)
|
---|
127 | 00:00:00.692129 Serial1Irq <integer> = 0x0000000000000000 (0)
|
---|
128 | 00:00:00.692130 ShowCpu <integer> = 0x0000000000000001 (1)
|
---|
129 | 00:00:00.692131 ShowRtc <integer> = 0x0000000000000000 (0)
|
---|
130 | 00:00:00.692132 SmcEnabled <integer> = 0x0000000000000000 (0)
|
---|
131 | 00:00:00.692133
|
---|
132 | 00:00:00.692134 [/Devices/acpi/0/LUN#0/] (level 4)
|
---|
133 | 00:00:00.692135 Driver <string> = "ACPIHost" (cb=9)
|
---|
134 | 00:00:00.692136
|
---|
135 | 00:00:00.692137 [/Devices/acpi/0/LUN#0/Config/] (level 5)
|
---|
136 | 00:00:00.692139
|
---|
137 | 00:00:00.692139 [/Devices/ahci/] (level 2)
|
---|
138 | 00:00:00.692140
|
---|
139 | 00:00:00.692141 [/Devices/ahci/0/] (level 3)
|
---|
140 | 00:00:00.692143 PCIBusNo <integer> = 0x0000000000000000 (0)
|
---|
141 | 00:00:00.692144 PCIDeviceNo <integer> = 0x000000000000000d (13)
|
---|
142 | 00:00:00.692145 PCIFunctionNo <integer> = 0x0000000000000000 (0)
|
---|
143 | 00:00:00.692146 Trusted <integer> = 0x0000000000000001 (1)
|
---|
144 | 00:00:00.692147
|
---|
145 | 00:00:00.692148 [/Devices/ahci/0/Config/] (level 4)
|
---|
146 | 00:00:00.692150 Bootable <integer> = 0x0000000000000001 (1)
|
---|
147 | 00:00:00.692151 PortCount <integer> = 0x0000000000000001 (1)
|
---|
148 | 00:00:00.692152
|
---|
149 | 00:00:00.692152 [/Devices/ahci/0/Config/Port0/] (level 5)
|
---|
150 | 00:00:00.692154 Hotpluggable <integer> = 0x0000000000000000 (0)
|
---|
151 | 00:00:00.692155 NonRotationalMedium <integer> = 0x0000000000000000 (0)
|
---|
152 | 00:00:00.692156
|
---|
153 | 00:00:00.692157 [/Devices/ahci/0/LUN#0/] (level 4)
|
---|
154 | 00:00:00.692158 Driver <string> = "Block" (cb=6)
|
---|
155 | 00:00:00.692159
|
---|
156 | 00:00:00.692160 [/Devices/ahci/0/LUN#0/AttachedDriver/] (level 5)
|
---|
157 | 00:00:00.692161 Driver <string> = "VD" (cb=3)
|
---|
158 | 00:00:00.692162
|
---|
159 | 00:00:00.692163 [/Devices/ahci/0/LUN#0/AttachedDriver/Config/] (level 6)
|
---|
160 | 00:00:00.692165 BlockCache <integer> = 0x0000000000000001 (1)
|
---|
161 | 00:00:00.692170 Format <string> = "VDI" (cb=4)
|
---|
162 | 00:00:00.692171 Path <string> = "/home/szx/Virtual Machines/Windows 8.1/Windows 8.1.vdi" (cb=55)
|
---|
163 | 00:00:00.692172 Type <string> = "HardDisk" (cb=9)
|
---|
164 | 00:00:00.692173 UseNewIo <integer> = 0x0000000000000001 (1)
|
---|
165 | 00:00:00.692174
|
---|
166 | 00:00:00.692175 [/Devices/ahci/0/LUN#0/AttachedDriver/Config/Plugins/] (level 7)
|
---|
167 | 00:00:00.692177
|
---|
168 | 00:00:00.692178 [/Devices/ahci/0/LUN#0/AttachedDriver/Config/Plugins/VDPluginCrypt/] (level 8)
|
---|
169 | 00:00:00.692180 Path <string> = "/usr/lib/virtualbox/ExtensionPacks/Oracle_VM_VirtualBox_Extension_Pack/linux.amd64/VDPluginCrypt.so" (cb=100)
|
---|
170 | 00:00:00.692182
|
---|
171 | 00:00:00.692182 [/Devices/ahci/0/LUN#0/Config/] (level 5)
|
---|
172 | 00:00:00.692184 Mountable <integer> = 0x0000000000000000 (0)
|
---|
173 | 00:00:00.692185 Type <string> = "HardDisk" (cb=9)
|
---|
174 | 00:00:00.692186
|
---|
175 | 00:00:00.692187 [/Devices/ahci/0/LUN#999/] (level 4)
|
---|
176 | 00:00:00.692188 Driver <string> = "MainStatus" (cb=11)
|
---|
177 | 00:00:00.692189
|
---|
178 | 00:00:00.692189 [/Devices/ahci/0/LUN#999/Config/] (level 5)
|
---|
179 | 00:00:00.692191 DeviceInstance <string> = "ahci/0" (cb=7)
|
---|
180 | 00:00:00.692192 First <integer> = 0x0000000000000000 (0)
|
---|
181 | 00:00:00.692194 Last <integer> = 0x0000000000000000 (0)
|
---|
182 | 00:00:00.692195 pConsole <integer> = 0x00007f837c0012a0 (140 202 697 822 880)
|
---|
183 | 00:00:00.692197 papLeds <integer> = 0x00007f837c0015c0 (140 202 697 823 680)
|
---|
184 | 00:00:00.692199 pmapMediumAttachments <integer> = 0x00007f837c0018a8 (140 202 697 824 424)
|
---|
185 | 00:00:00.692201
|
---|
186 | 00:00:00.692202 [/Devices/apic/] (level 2)
|
---|
187 | 00:00:00.692203
|
---|
188 | 00:00:00.692203 [/Devices/apic/0/] (level 3)
|
---|
189 | 00:00:00.692205 Trusted <integer> = 0x0000000000000001 (1)
|
---|
190 | 00:00:00.692206
|
---|
191 | 00:00:00.692207 [/Devices/apic/0/Config/] (level 4)
|
---|
192 | 00:00:00.692208 IOAPIC <integer> = 0x0000000000000001 (1)
|
---|
193 | 00:00:00.692209 NumCPUs <integer> = 0x0000000000000001 (1)
|
---|
194 | 00:00:00.692210
|
---|
195 | 00:00:00.692211 [/Devices/e1000/] (level 2)
|
---|
196 | 00:00:00.692213
|
---|
197 | 00:00:00.692213 [/Devices/e1000/0/] (level 3)
|
---|
198 | 00:00:00.692215 PCIBusNo <integer> = 0x0000000000000000 (0)
|
---|
199 | 00:00:00.692216 PCIDeviceNo <integer> = 0x0000000000000003 (3)
|
---|
200 | 00:00:00.692217 PCIFunctionNo <integer> = 0x0000000000000000 (0)
|
---|
201 | 00:00:00.692218 Trusted <integer> = 0x0000000000000001 (1)
|
---|
202 | 00:00:00.692219
|
---|
203 | 00:00:00.692220 [/Devices/e1000/0/Config/] (level 4)
|
---|
204 | 00:00:00.692221 AdapterType <integer> = 0x0000000000000000 (0)
|
---|
205 | 00:00:00.692223 CableConnected <integer> = 0x0000000000000001 (1)
|
---|
206 | 00:00:00.692224 LineSpeed <integer> = 0x0000000000000000 (0)
|
---|
207 | 00:00:00.692225 MAC <bytes> = "08 00 27 0e e6 30" (cb=6)
|
---|
208 | 00:00:00.692227
|
---|
209 | 00:00:00.692228 [/Devices/e1000/0/LUN#0/] (level 4)
|
---|
210 | 00:00:00.692230 Driver <string> = "NAT" (cb=4)
|
---|
211 | 00:00:00.692231
|
---|
212 | 00:00:00.692231 [/Devices/e1000/0/LUN#0/Config/] (level 5)
|
---|
213 | 00:00:00.692234 AliasMode <integer> = 0x0000000000000000 (0)
|
---|
214 | 00:00:00.692235 BootFile <string> = "Windows 8.1.pxe" (cb=16)
|
---|
215 | 00:00:00.692236 DNSProxy <integer> = 0x0000000000000000 (0)
|
---|
216 | 00:00:00.692237 Network <string> = "10.0.2.0/24" (cb=12)
|
---|
217 | 00:00:00.692238 PassDomain <integer> = 0x0000000000000001 (1)
|
---|
218 | 00:00:00.692239 TFTPPrefix <string> = "/home/szx/.config/VirtualBox/TFTP" (cb=34)
|
---|
219 | 00:00:00.692241 UseHostResolver <integer> = 0x0000000000000000 (0)
|
---|
220 | 00:00:00.692241
|
---|
221 | 00:00:00.692242 [/Devices/e1000/0/LUN#999/] (level 4)
|
---|
222 | 00:00:00.692244 Driver <string> = "MainStatus" (cb=11)
|
---|
223 | 00:00:00.692245
|
---|
224 | 00:00:00.692245 [/Devices/e1000/0/LUN#999/Config/] (level 5)
|
---|
225 | 00:00:00.692247 First <integer> = 0x0000000000000000 (0)
|
---|
226 | 00:00:00.692248 Last <integer> = 0x0000000000000000 (0)
|
---|
227 | 00:00:00.692249 papLeds <integer> = 0x00007f837c001770 (140 202 697 824 112)
|
---|
228 | 00:00:00.692251
|
---|
229 | 00:00:00.692251 [/Devices/e1000/1/] (level 3)
|
---|
230 | 00:00:00.692253 PCIBusNo <integer> = 0x0000000000000000 (0)
|
---|
231 | 00:00:00.692254 PCIDeviceNo <integer> = 0x0000000000000008 (8)
|
---|
232 | 00:00:00.692255 PCIFunctionNo <integer> = 0x0000000000000000 (0)
|
---|
233 | 00:00:00.692256 Trusted <integer> = 0x0000000000000001 (1)
|
---|
234 | 00:00:00.692258
|
---|
235 | 00:00:00.692258 [/Devices/e1000/1/Config/] (level 4)
|
---|
236 | 00:00:00.692260 AdapterType <integer> = 0x0000000000000000 (0)
|
---|
237 | 00:00:00.692261 CableConnected <integer> = 0x0000000000000001 (1)
|
---|
238 | 00:00:00.692262 LineSpeed <integer> = 0x0000000000000000 (0)
|
---|
239 | 00:00:00.692263 MAC <bytes> = "08 00 27 5d 4f 5d" (cb=6)
|
---|
240 | 00:00:00.692266
|
---|
241 | 00:00:00.692266 [/Devices/e1000/1/LUN#0/] (level 4)
|
---|
242 | 00:00:00.692268 Driver <string> = "IntNet" (cb=7)
|
---|
243 | 00:00:00.692269
|
---|
244 | 00:00:00.692269 [/Devices/e1000/1/LUN#0/Config/] (level 5)
|
---|
245 | 00:00:00.692271 IfPolicyPromisc <string> = "deny" (cb=5)
|
---|
246 | 00:00:00.692272 IgnoreConnectFailure <integer> = 0x0000000000000001 (1)
|
---|
247 | 00:00:00.692273 Network <string> = "HostInterfaceNetworking-wlan0" (cb=30)
|
---|
248 | 00:00:00.692275 SharedMacOnWire <integer> = 0x0000000000000001 (1)
|
---|
249 | 00:00:00.692276 Trunk <string> = "wlan0" (cb=6)
|
---|
250 | 00:00:00.692277 TrunkType <integer> = 0x0000000000000003 (3)
|
---|
251 | 00:00:00.692278
|
---|
252 | 00:00:00.692279 [/Devices/e1000/1/LUN#999/] (level 4)
|
---|
253 | 00:00:00.692281 Driver <string> = "MainStatus" (cb=11)
|
---|
254 | 00:00:00.692281
|
---|
255 | 00:00:00.692282 [/Devices/e1000/1/LUN#999/Config/] (level 5)
|
---|
256 | 00:00:00.692284 First <integer> = 0x0000000000000000 (0)
|
---|
257 | 00:00:00.692285 Last <integer> = 0x0000000000000000 (0)
|
---|
258 | 00:00:00.692286 papLeds <integer> = 0x00007f837c001778 (140 202 697 824 120)
|
---|
259 | 00:00:00.692288
|
---|
260 | 00:00:00.692288 [/Devices/hda/] (level 2)
|
---|
261 | 00:00:00.692290
|
---|
262 | 00:00:00.692290 [/Devices/hda/0/] (level 3)
|
---|
263 | 00:00:00.692292 PCIBusNo <integer> = 0x0000000000000000 (0)
|
---|
264 | 00:00:00.692293 PCIDeviceNo <integer> = 0x0000000000000005 (5)
|
---|
265 | 00:00:00.692294 PCIFunctionNo <integer> = 0x0000000000000000 (0)
|
---|
266 | 00:00:00.692295 Trusted <integer> = 0x0000000000000001 (1)
|
---|
267 | 00:00:00.692296
|
---|
268 | 00:00:00.692296 [/Devices/hda/0/Config/] (level 4)
|
---|
269 | 00:00:00.692298
|
---|
270 | 00:00:00.692298 [/Devices/hda/0/LUN#0/] (level 4)
|
---|
271 | 00:00:00.692300 Driver <string> = "AUDIO" (cb=6)
|
---|
272 | 00:00:00.692301
|
---|
273 | 00:00:00.692301 [/Devices/hda/0/LUN#0/Config/] (level 5)
|
---|
274 | 00:00:00.692303 AudioDriver <string> = "alsa" (cb=5)
|
---|
275 | 00:00:00.692304 StreamName <string> = "Windows 8.1" (cb=12)
|
---|
276 | 00:00:00.692305
|
---|
277 | 00:00:00.692306 [/Devices/i8254/] (level 2)
|
---|
278 | 00:00:00.692307
|
---|
279 | 00:00:00.692307 [/Devices/i8254/0/] (level 3)
|
---|
280 | 00:00:00.692309
|
---|
281 | 00:00:00.692310 [/Devices/i8254/0/Config/] (level 4)
|
---|
282 | 00:00:00.692311
|
---|
283 | 00:00:00.692312 [/Devices/i8259/] (level 2)
|
---|
284 | 00:00:00.692313
|
---|
285 | 00:00:00.692313 [/Devices/i8259/0/] (level 3)
|
---|
286 | 00:00:00.692315 Trusted <integer> = 0x0000000000000001 (1)
|
---|
287 | 00:00:00.692316
|
---|
288 | 00:00:00.692316 [/Devices/i8259/0/Config/] (level 4)
|
---|
289 | 00:00:00.692318
|
---|
290 | 00:00:00.692318 [/Devices/ioapic/] (level 2)
|
---|
291 | 00:00:00.692319
|
---|
292 | 00:00:00.692320 [/Devices/ioapic/0/] (level 3)
|
